New Listing"The Paisley" Stunning two-story single-family residence that features an open floor plan, perfect for entertaining and family gatherings. Welcoming two-story foyer, guests are greeted by a spacious great room with adjoining casual dining area and chef-inspired kitchen complete with island seating, walk-in pantry, and plenty of counter space. A private bedroom and hall bath located off the foyer. Upstairs, the luxurious primary suite offers the ultimate escape with its spa-like bath featuring dual-sink vanity, tiled shower and separate soaking tub. An enormous walk-in closet completes this beautiful retreat. A loft and two secondary bedrooms share access to another full hall bath and convenient bedroom-level laundry. 3 car garage. Front and rear landscape included. Home is under construction and photos are similar. BTVAI
| MLS # | 99001306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Mackenzie Ozuna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,348 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Loft, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Tandem |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 160.16 |
| Tax Legal Description | LOT 03 BLK 05 PALOMA RIDGE WEST SUB NO 2 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $619,000 low | high Med: $604,626 sqft: 2,348 low | high Med: 2,204 $ / sqft: $264 low | high Med: $281 On site: 4 low | high Med: 48.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Paloma Ridge |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Paloma Ridge) | |
Price: $619,000 low | high Med: $604,626 sqft: 2,348 low | high Med: 2,204 $ / sqft: $264 low | high Med: $281 On site: 4 low | high Med: 48.5 | |
![]() | $454,3918622 S Copperdale AveKuna, ID 83634 |
![]() | $485,0001927 W Arya StKuna, ID 83642 |
![]() | $539,0008636 S Copperdale AveKuna, ID 83642 |
![]() | $519,0001946 W Arya StKuna, ID 83634 |
![]() | $539,0001911 W Arya StKuna, ID 83634 |