FALL PARADE OF HOMES #15 Oct 2 - 18th Fridays - Sunday 11am - 7pm. Introducing the Ventana by Tresidio Homes-a stunning floor plan designed to bring together elevated style, thoughtful functionality, and everyday comfort. The split-bedroom layout creates added privacy, while the spacious primary suite feels like a true retreat with dual vanities, a relaxing soaking tub, beautifully tiled shower, and convenient direct access to the fully equipped laundry room. At the heart of the home, a showstopping great room with a coffered ceiling flows seamlessly into the gourmet kitchen featuring quartz countertops and premium built-in stainless steel appliances, creating the perfect setting for entertaining and everyday living. Upstairs, a versatile bonus room with a closet and full bath is ideal for guests, a media room, home office, or additional living space. The extra-deep garage offers 25' in the main bay and an impressive 30' third bay for vehicles, storage, or recreational toys. Located in Eagledale in beautiful Eagle, Idaho, homeowners can enjoy landscaped common areas, walking paths, parks, and inviting open spaces, with convenient access to downtown Eagle, the Boise River Greenbelt, foothill recreation, shopping, dining, and schools. The Ventana offers the space, flexibility, and quality Tresidio craftsmanship to make every day feel like home.
| MLS # | 99000939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $338 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Homes of Idaho | Siena Groshong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,610 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 19 BLK 01 EVERTON SUB NO 02 Everton, Subdivision No. 2, Ada County, Instrument # 2026-015664, Book 132, Pages 41-46 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $899,880 low | high Med: $899,880 sqft: 2,610 low | high Med: 2,424 $ / sqft: $345 low | high Med: $371 On site: 9 low | high Med: 42 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Eagledale |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Eagledale) | |
Price: $899,880 low | high Med: $899,880 sqft: 2,610 low | high Med: 2,424 $ / sqft: $345 low | high Med: $371 On site: 9 low | high Med: 42 | |