New ListingWelcome to this spacious 4-bedroom, 2-bathroom home offering approximately 2,100 square feet of comfortable living space in a great central Orchards location. The property features a 2-car garage, abundant storage, and thoughtful updates throughout. Enjoy mountain views from the durable steel-frame deck or relax on the covered front porch. The fully landscaped yard includes an automatic sprinkler system, fenced backyard, and a convenient garden storage shed-perfect for outdoor living and gardening. Recent updates include a new roof installed in 2026, new kitchen appliances, and a gas forced-air heating system installed in June 2024. With its practical layout, ample storage, landscaped grounds, and inviting outdoor spaces, this move-in-ready home offers plenty of comfort inside and out.
| MLS # | 99001069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Price Right | Wendy Elliot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,100 |
| Garage | 2 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3900.48 |
| Tax Legal Description | 815.3-417.03 LEWISTON ORCHARDS: 7TH ST "E" SUBDIVISION 3 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $459,000 low | high Med: $424,900 sqft: 2,100 low | high Med: 1,552 $ / sqft: $219 low | high Med: $274 On site: 5 low | high Med: 112 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $459,000 low | high Med: $424,900 sqft: 2,100 low | high Med: 1,552 $ / sqft: $219 low | high Med: $274 On site: 5 low | high Med: 112 | |