New ListingNearly 2 acres of country living with room to breathe. This 4 bedroom, 2 bath home sits on 1.9 acres. The bright open living area flows into an updated kitchen featuring white cabinetry, quartz counter tops and large center island perfect for gathering. The second family offers a large space for entertaining , hobbies or relaxing. Outdoors is where the possibilities really open up with room to enjoy horses, animals or gardening or simply make the space your own. A hard -to- find combination of acreage, an updated home and room for your animals, NO HOA's.
| MLS # | 99001048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Donna Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,396 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.91 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Dog Run, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Metal Siding |
| Fencing | Partial |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2005 |
| Tax Legal Description | SEC/TWN/RNG/MER:SEC 25 TWN 10 RNG 16 SEC 25 T 10 R 16 E 564.25 X 154.4 OF W 386.4 NW NE NE, EXC N 25 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $550,000 low | high Med: $422,450 sqft: 2,396 low | high Med: 1,604 $ / sqft: $230 low | high Med: $264 On site: 5 low | high Med: 67.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $550,000 low | high Med: $422,450 sqft: 2,396 low | high Med: 1,604 $ / sqft: $230 low | high Med: $264 On site: 5 low | high Med: 67.5 | |